
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Morgan Keegan Investment Fraud</title>
	<atom:link href="http://www.morgankeegan-lawsuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morgankeegan-lawsuit.com</link>
	<description></description>
	<pubDate>Wed, 01 Oct 2008 21:21:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>RMK lawsuits may be consolidated in Tennessee</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/09/30/rmk-lawsuits-may-be-consolidated-in-tennessee/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/09/30/rmk-lawsuits-may-be-consolidated-in-tennessee/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:22:29 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[high-risk]]></category>

		<category><![CDATA[Morgan Keegan]]></category>

		<category><![CDATA[mutual fund investments]]></category>

		<category><![CDATA[Regions Morgan Keegan]]></category>

		<category><![CDATA[subprime debt]]></category>

		<category><![CDATA[subprime mortgage]]></category>

		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=63</guid>
		<description><![CDATA[The Daily News, which covers Memphis, reported yesterday that class action cases against Regions Morgan Keegan (RMK) pending in U.S. District Court for the Western District of Tennessee may be consolidated under U.S. District Judge Hardy Mays. The paper reports Judge Mays issued a ruling Tuesday that answers some questions about the request, and which [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily News, which covers Memphis, <span class="external"><a href="http://www.memphisdailynews.com/editorial/Article.aspx?id=38771">reported yesterday</a></span> that <strong>class action</strong> cases against <strong>Regions Morgan Keegan (RMK)</strong> pending in U.S. District Court for the Western District of <strong>Tennessee</strong> may be <strong>consolidated</strong> under U.S. District Judge Hardy Mays. The paper reports Judge Mays issued a ruling Tuesday that answers some questions about the request, and which group or groups could be selected as lead plaintiff in that event.<span id="more-63"></span></p>
<p>The <strong>RMK litigation</strong> involves <strong>investment funds</strong> managed by a branch of Morgan Keegan &amp; Co., which is based in Memphis. <strong>Regions Financial Corp.</strong>, headquartered in Birmingham, owns Morgan Asset Management, an arm of Morgan Keegan.</p>
<p>According to suits filed on behalf of plaintiffs in these cases, seven RMK <strong>investment funds</strong> took a nose dive because of their ties to the <strong>subprime mortgage lending</strong> crisis, and stockholders found themselves holding greatly devalued portfolios. Because the funds had been initially represented as low-risk, when in actuality they were tied to the <strong>volatile subprime lending market</strong>, stockholders are bringing suit against Regions Morgan Keegan for their losses.</p>
<p>According to the Daily News story, Judge Mays considered five putative class actions that were filed in the local federal court, and two motions to consolidate. The paper reports the judge&#8217;s ruling states actions that were included in the motions for <strong>consolidation</strong> &#8220;share both factual and legal issues, arise from the same facts, raise similar legal claims and name substantially the same defendants.&#8221;</p>
<p>Judge Mays has not yet named a <strong>lead plaintiff</strong> in the consolidation. He ruled out one group that had petitioned for the spot as being too large, with 19 individual and institutional investors, according to the Daily Times.</p>
<p>There are many <strong>individual claims</strong> still pending across the country in this matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/09/30/rmk-lawsuits-may-be-consolidated-in-tennessee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New MK fund managers tight-lipped</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/09/08/new-mk-fund-managers-tight-lipped/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/09/08/new-mk-fund-managers-tight-lipped/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:28:24 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Hyperion Brookfield Asset Management]]></category>

		<category><![CDATA[mutual fund investments]]></category>

		<category><![CDATA[Regions Morgan Keegan]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=43</guid>
		<description><![CDATA[On Aug. 18, we reported that Regions Morgan Keegan had shifted management of its seven failed investment funds to Hyperion Brookfield Asset Management company. This week, a report in the Memphis Commercial Appeal said the new managers have begun reworking the funds, but in a conference call with investors would not make any guarantees about [...]]]></description>
			<content:encoded><![CDATA[<p>On Aug. 18, <a href="/news/2008/08/18/mk-funds-get-new-asset-manager/">we reported</a> that <strong>Regions Morgan Keegan</strong> had shifted management of its seven <strong>failed investment funds</strong> to Hyperion Brookfield Asset Management company. This week, a <span class="external"><a href="http://www.commercialappeal.com/news/2008/sep/06/mutual-funds-under-adjustment/">report in the Memphis Commercial Appeal</a></span> said the new managers have begun reworking the funds, but in a conference call with investors would not make any guarantees about results.<span id="more-43"></span></p>
<p>Hyperion is working to reposition and revamp the funds, which faltered badly as a result of ties to <strong>subprime mortgage lending</strong>. It is estimated that investors, who were promised low-risk funds but were instead placed into high-risk securities, suffered <strong>losses up to 90 percent</strong> of the value of their funds when the mortgage lending crisis caused value of the funds to plummet.</p>
<p>According to the Commercial Appeal, the new fund managers are beginning by evaluating each portfolio individually, and trying to determine whether there is any chance the fund in question could rebound. Hyperion will then work to secure better investments for the funds, hoping to see an improvement when the overall economy improves.</p>
<p>Hyperion fund managers have cut dividends for all seven funds, while purchasing promising high-yield corporate bonds, with a goal of improving the long-term financial picture by developing capital growth, according to the Commercial Appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/09/08/new-mk-fund-managers-tight-lipped/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MK funds get new asset manager</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/08/18/mk-funds-get-new-asset-manager/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/08/18/mk-funds-get-new-asset-manager/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:32:57 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Hyperion Brookfield Asset Management]]></category>

		<category><![CDATA[Morgan Keegan]]></category>

		<category><![CDATA[regions]]></category>

		<category><![CDATA[subprime debt]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=37</guid>
		<description><![CDATA[After seven Regions Morgan Keegan investment funds took a nose dive because of their ties to the subprime mortgage lending crisis, stockholders found themselves holding greatly devalued portfolios. Because the funds had been initially represented as low-risk, when in actuality they were tied to the volatile subprime lending market, stockholders are bringing suit against Regions [...]]]></description>
			<content:encoded><![CDATA[<p>After seven <strong>Regions Morgan Keegan investment funds</strong> took a nose dive because of their ties to the subprime mortgage lending crisis, stockholders found themselves holding greatly devalued portfolios. Because the funds had been initially represented as low-risk, when in actuality they were tied to the volatile subprime lending market, stockholders are bringing suit against Regions Morgan Keegan for their losses. Now, the investment portfolios have a new manager, Hyperion Brookfield Asset Manager.<span id="more-37"></span></p>
<p>According to a <span class="external"><a href="http://www.commercialappeal.com/news/2008/aug/16/new-manager-rebuilding-collapsed-rmk-mutuals/">report in the Memphis Commercial Appeal</a></span>, Hyperion Brookfield, based in New York, NY, took over the management of three open-end funds and four closed-end funds that had been managed by Morgan Asset Managment, an arm of <strong>Morgan Keegan</strong>, which is based in Memphis. Morgan Asset Management is owned by <strong>Regions Financial Corp.</strong>, based in Birmingham, Ala.</p>
<p>The Commercial Appeal reports that Hyperion investors will reposition the funds and revamp the portfolios in an effort to revive them. New investments will focus on investment grade corporates and high-yield securities, according to Dana Erikson, who is now <strong>portfolio manager</strong>, the Appeal says.</p>
<p>Hyperion Brookfield has scheduled a conference call for shareholders on Sept. 4 to discuss specific plans of the <strong>portfolio</strong> restructuring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/08/18/mk-funds-get-new-asset-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regions hit by double whammy</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/07/16/regions-hit-by-double-whammy/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/07/16/regions-hit-by-double-whammy/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:38:42 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[dividends]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Morgan Keegan]]></category>

		<category><![CDATA[mutual fund investments]]></category>

		<category><![CDATA[regions]]></category>

		<category><![CDATA[subprime debt]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=36</guid>
		<description><![CDATA[A combination of defaulted loans in the plunging housing market and unique woes with its Morgan Keegan &#38; Co. investment arm caused shares of Regions Financial Corp. stock to plunge 73 percent in the past year, according to a report in The Birmingham News. The company is headquartered in Birmingham.
The housing market&#8217;s decline is affecting [...]]]></description>
			<content:encoded><![CDATA[<p>A combination of defaulted loans in the plunging housing market and unique woes with its <strong>Morgan Keegan &amp; Co. investment</strong> arm caused shares of <strong>Regions Financial Corp.</strong> stock to plunge 73 percent in the past year, according to <span class="external"><a href="http://www.al.com/news/birminghamnews/index.ssf?/base/news/121602334464910.xml&amp;coll=2&amp;thispage=2">a report in <em>The Birmingham News</em></a></span>. The company is headquartered in Birmingham.<span id="more-36"></span></p>
<p>The housing market&#8217;s decline is affecting the bottom line at banks nationwide, but the situation has dealt Regions a double-whammy in the shape of fallout from its <strong>Morgan Keegan mutual fund investments</strong>. The financial giant is facing a number of lawsuits with investors saying they were promised low-risk funds but were instead invested in funds based on risky subprime mortgages. Investors are claiming losses of up to 53 percent.</p>
<p>Now, financial analysts are advising Regions to conserve capital by eliminating dividends that would normally be paid to stockholders, cutting off a source of income for thousands of stockholders, The News reports.</p>
<p>The situation is made even gloomier because stockholders expected 2008 to be a banner year as the result of the November 2006 merger of Regions with AmSouth. The merger combined two of the largest banks in the state and gave Regions Financial Corp. a 16-state reach.</p>
<p>Although the bank is considered well-capitalized and financially sound, Regions&#8217; loan loss fund has grown to $1.4 billion, which is 1.49 percent of net loans, The News reports. This is an increase from 1.45 percent in 2007, which the News says analysts consider a significant jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/07/16/regions-hit-by-double-whammy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predicted Regions dividend drop</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/06/18/predicted-regions-dividend-drop/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/06/18/predicted-regions-dividend-drop/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:58:09 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[dividends]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Morgan Keegan]]></category>

		<category><![CDATA[regions]]></category>

		<category><![CDATA[Standard &amp; Poor's]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=31</guid>
		<description><![CDATA[The Birmingham News reported this week that Regions Financial Corp. may cut its dividend to shareholders as a result of defaulting real estate loans and a series of lawsuits in relation to Morgan Keegan investment fraud. Morgan Keegan is a subsidiary of Regions, as a brokerage unit. The dividend reduction was predicted by Standard &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><span class="external"><a href="http://blog.al.com/businessnews/2008/06/analyst_regions_financial_may.html">The Birmingham News</a></span> reported this week that <strong>Regions Financial Corp.</strong> may cut its dividend to shareholders as a result of defaulting real estate loans and a series of lawsuits in relation to <strong>Morgan Keegan investment fraud</strong>. Morgan Keegan is a subsidiary of Regions, as a brokerage unit. The dividend reduction was predicted by Standard &amp; Poor&#8217;s Corp.</p>
<p>Currently, the News reports, Regions&#8217; 38-cent quarterly dividend yields around 11 percent. The paper said banks are reducing dividends across the industry, largely due to the crisis in the housing market, as losses from home loans continue to climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/06/18/predicted-regions-dividend-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$4 Million Claim</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/06/02/four-million-dollar-claim/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/06/02/four-million-dollar-claim/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:05:36 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Arbitration]]></category>

		<category><![CDATA[collateralized debt obligations]]></category>

		<category><![CDATA[Financial Industry Regulatory Authority]]></category>

		<category><![CDATA[FINRA]]></category>

		<category><![CDATA[Morgan Keegan]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=30</guid>
		<description><![CDATA[An arbitration claim against Morgan Keegan was filed May 22 with the office of the Financial Industry Regulatory Authority (FINRA) and their Office of Dispute Resolution on behalf of an investor who lost an astounding $4 million. The plaintiff alleges damages relating to the sale of unsuitable bond funds.
According to the filing, the claim is [...]]]></description>
			<content:encoded><![CDATA[<p>An arbitration claim against Morgan Keegan was filed May 22 with the office of the Financial Industry Regulatory Authority (FINRA) and their Office of Dispute Resolution on behalf of an investor who lost an astounding $4 million. The plaintiff alleges damages relating to the sale of unsuitable bond funds.<span id="more-30"></span></p>
<p>According to the filing, the claim is based on alleged misrepresentation and omission of material information in the identified Funds&#8217; registration statements and prospectus releases with regard to the nature, and the extent of the Funds&#8217; investments in collateralized debt obligations (CDSs), together with the resulting exposure to the sub prime mortgage market.</p>
<p>The claim alleges further damages stemming from alleged false and misleading statements issued by Morgan Keegan with regard to the Funds&#8217; safety, and capacity for generating income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/06/02/four-million-dollar-claim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CountryMark Losses</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/06/02/countrymark-losses/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/06/02/countrymark-losses/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:53:27 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Arbitration]]></category>

		<category><![CDATA[CountryMark]]></category>

		<category><![CDATA[Morgan Keegan]]></category>

		<category><![CDATA[regions]]></category>

		<category><![CDATA[Standard &amp; Poor's]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=29</guid>
		<description><![CDATA[In February, the Indianapolis Business Journal reported one of its locally based companies, CountryMark Cooperative, was joining the lawsuit against Morgan Keegan, which it says fraudulently invested funds in high-risk mortgaged-based securities. CountryMark alleges misrepresentation of funds, saying Morgan Keegan presented its investment portfolio as low-risk.
According to the report, Morgan Keegan directed the farmer-owned co-op [...]]]></description>
			<content:encoded><![CDATA[<p>In February, the Indianapolis Business Journal reported one of its locally based companies, CountryMark Cooperative, was joining the lawsuit against Morgan Keegan, which it says fraudulently invested funds in high-risk mortgaged-based securities. CountryMark alleges misrepresentation of funds, saying Morgan Keegan presented its investment portfolio as low-risk.<span id="more-29"></span></p>
<p>According to the report, Morgan Keegan directed the farmer-owned co-op toward a $10 million investment in mortgage-backed securities, including subprime.</p>
<p>CountryMark purchased the note on Aug. 10, 2007. Seven days later, ratings agencies downgraded the A+-rated investment to junk status and it remains in default.</p>
<p>CountryMark is suing Memphis-based Morgan Keegan, a division of Alabama-based Regions Financial Corp., to recover the purchase price, interest and attorney&#8217;s fees. In the suit, filed in U.S. District Court in Indianapolis, the company says Morgan Keegan failed to disclose the investment was substantially backed by subprime and midprime mortgages&#8211;a risky bet that ran counter to the group&#8217;s investment objective. Financial institutions nationwide have written off more than $100 billion such investments, and many more writedowns are expected.</p>
<p>&#8220;We have been let down by Morgan Keegan in so many ways,&#8221; Charlie Smith, CountryMark&#8217;s CEO, said in a statement.</p>
<p>A spokeswoman for Morgan Keegan says the company was merely a middleman in the transaction, selling a &#8220;Golden Key&#8221; security underwritten by Merrill Lynch.</p>
<p>&#8220;The commercial paper at issue in this suit had the highest available commercial paper rating &#8216;A-1+&#8217; by Standard &amp; Poor&#8217;s,&#8221; said Kathy Ridley, in an e-mailed statement. &#8220;Morgan Keegan acted only as a distributor in this transaction, buying the securities from Merrill Lynch, who was the underwriter, and then reselling them to CountryMark. Shortly after the sale this issue defaulted, a rare and unexpected occurrence with such a highly rated issue.&#8221;</p>
<p>CountryMark isn&#8217;t the only local company to feel stung by investment advice from Morgan Keegan. The Indiana Children&#8217;s Wish Fund, which grants wishes for terminally ill children, lost about $48,000 after a Morgan Keegan adviser suggested the group invest $223,000 in an intermediate-bond fund in June 2007.</p>
<p>The fund, which included mortgage-related securities, fell 22 percent before the Wish Fund yanked its investment. The Wish Fund eventually recovered its loss after filing an arbitration claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/06/02/countrymark-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subprime Mess at Morgan Keegan</title>
		<link>http://www.morgankeegan-lawsuit.com/news/2008/05/29/subprime-mess-at-morgan-keegan/</link>
		<comments>http://www.morgankeegan-lawsuit.com/news/2008/05/29/subprime-mess-at-morgan-keegan/#comments</comments>
		<pubDate>Thu, 29 May 2008 20:45:48 +0000</pubDate>
		<dc:creator>Wendi Lewis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[class action]]></category>

		<category><![CDATA[collateralized debt obligations]]></category>

		<category><![CDATA[Morgan Keegan]]></category>

		<category><![CDATA[subprime debt]]></category>

		<guid isPermaLink="false">http://www.morgankeegan-lawsuit.com/?p=28</guid>
		<description><![CDATA[Another class-action lawsuit related to issues regarding the disclosure of subprime debt obligations surfaced in early February when the law firm of Chitwood, Harley, Harnes LLP filed against certain mutual funds offered by Morgan Keegan Select Fund Inc.
The suit, filed in Tennessee, claims that several of Morgan Keegan&#8217;s funds were invested in collaterized debt obligations [...]]]></description>
			<content:encoded><![CDATA[<p>Another class-action lawsuit related to issues regarding the disclosure of subprime debt obligations surfaced in early February when the law firm of Chitwood, Harley, Harnes LLP filed against certain mutual funds offered by <span class="external"><a title="Morgan Keegan" href="http://www.beasleyallen.com/focus/Morgan-Keegan/">Morgan Keegan</a></span> Select Fund Inc.<span id="more-28"></span></p>
<p>The suit, filed in Tennessee, claims that several of Morgan Keegan&#8217;s funds were invested in collaterized debt obligations (CDOs) that were backed by subprime mortgages. The lawsuit, like many others related to subprime debt obligations, claims investors who vested in the funds were not made aware of the fund&#8217;s full exposure to the risky loans until the loans faced greater deterioration in late 2007.</p>
<p>The Morgan Keegan lawsuit claims, &#8220;the funds lacked adequate controls and hedges to minimize the risk of loss from mortgage delinquencies which affected a large part of their portfolios.&#8221; The plaintiffs also say &#8220;the funds&#8217; portfolios were materially misstated due to their failure to properly value CDOs; and the extent of the funds&#8217; risk exposure to mortgage-backed assets was misstated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morgankeegan-lawsuit.com/news/2008/05/29/subprime-mess-at-morgan-keegan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
